WEST COAST STOCK LIBRARY EAST COAST STOCK LIBRARY

Fabric working loss so send extra.

Small Runs <100 Yards can be as high as 20%

Medium Runs <500Yards can be as high as 10%

Normal Size over 1000Yards under 5% 

Edge Ghosting Paper Used when Fabric is Narrower than 64”

Full Width Ghosting Paper Used on Most Knits, Thin Fabrics, or Meshes

Lower Priced Stock Paper Limited Quantities
Item Print Width Paper Y Fob PA USD/Y Transfer to Fabric Edge P  Backing Paper
Paper 1580mm  50-100 $1.00 $0.50 $0.08 $0.15
  (62.2") 100-200 $0.75 $0.33 $0.07 $0.15
    200-300 $0.70 $0.30 $0.07 $0.14
    300-400 $0.65 $0.28 $0.07 $0.13
    400-500 $0.55 $0.27 $0.06 $0.12
    500-750 $0.50 $0.27 $0.05 $0.11
    750-1000 $0.45 $0.27 $0.04 $0.10
    1000-10000 $0.40 $0.25 $0.03 $0.10
    Total Stock $0.35 Volume If Needed If Needed
Standard Price Stock Paper Includes Royalties
Item Print Width Paper Y Fob PA USD/Y Transfer to Fabric Edge P  Backing Paper
Paper 1580mm 101-200 $1.50 $0.33 $0.07 $0.15
  (62.2") 201-350 $1.25 $0.30 $0.07 $0.14
    351-500 $1.00 $0.28 $0.07 $0.13
    500-1000 $0.90 $0.27 $0.06 $0.11
    <1100 $0.85 $0.26 $0.05 $0.10
    <2200 $0.80 $0.25 $0.04 $0.10
    5000 $0.75 $0.24 $0.03 $0.10
High End Price Stock Paper Includes Royalties
Item Print Width Paper Y Fob PA USD/Y Transfer to Fabric Edge P  Backing Paper
Paper 1580mm 101-200 $1.75 $0.33 $0.07 $0.15
  (62.2") 201-350 $1.65 $0.30 $0.07 $0.14
    351-500 $1.55 $0.28 $0.07 $0.13
    500-1000 $1.45 $0.27 $0.06 $0.11
    <1100 $1.10 $0.26 $0.05 $0.10
    <2200 $1.00 $0.25 $0.04 $0.10
    5000 $0.90 $0.24 $0.03 $0.10

Key Benefits:


Contact Us:

If you are interested in our products and services have us contact you or call us @ 717-273-6841.  Email  Click here  Finetex